<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"     xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/">

  <channel>
    <title>Dustin Sacks is a Random Dude</title>
    <description>Dustin Sacks is a Random Dude</description>
    <link>http://randomdude.com/blog/</link>
	<copyright>All items Copyright 2001-2005 by their respective authors</copyright>
    <dc:language>en-us</dc:language>
    <admin:errorReportsTo rdf:resource="mailto:info&#64;sillytech&#46;com"/>

<item>
		  <title>Teleport - Lux Map of the Week</title>
		  <link>http://vorg.ca/2906-Teleport---Lux-Map-of-the-Week</link>
		  <description><![CDATA[<a href="http://sillysoft.net/lux/maps/Teleport"><img src="http://sillysoft.net/plugins/images/Teleport.jpg" border="0" alt="Teleport Map" title="Teleport Map"></a><P> Okay, here's how it works.  Each "platform" is made up seven chunks and is worth ten bonus armies for controlling it.  At the center of each platform is a "teleporter".  A "teleporter" can attack any other "teleporter" and may also attack (one-way only) the outer-ring of any "platform" except for t... [<a href="http://sillysoft.net/lux/maps/Teleport">read more...</a>]<P><a href="http://sillysoft.net/lux/maps/Teleport">Teleport</a> was created by <a href="http://www.oceanstorm.org/">Patrick Cummings</a>. It's the <a href="http://sillysoft.net/lux/">Lux</a> <a href="http://sillysoft.net/lux/maps/">Map</a> <a href="http://sillysoft.net/lux/rankings/motw/">of the Week</a>.]]></description>
		  <guid>http://vorg.ca/2906-Teleport---Lux-Map-of-the-Week</guid>
		  <dc:creator>Dustin Sacks</dc:creator>
		  <dc:subject>Lux Map</dc:subject>
		  <dc:date>2008-08-18T14:44:16-04:00</dc:date>
		  <comments>http://vorg.ca/2906-Teleport---Lux-Map-of-the-Week#replies</comments>
		</item>
		<item>
		  <title>Hand Island - Lux Map of the Week</title>
		  <link>http://vorg.ca/2904-Hand-Island---Lux-Map-of-the-Week</link>
		  <description><![CDATA[<a href="http://sillysoft.net/lux/maps/Hand%20Island"><img src="http://sillysoft.net/plugins/images/Hand Island.jpg" border="0" alt="Hand Island Map" title="Hand Island Map"></a><P> It is the 16th century and the kingdom of England starts to miss some crucial natural resource to meet its needs. <br />
<br />
The king decides to send a naval fleet in order to discover other territories to fill their lack of resource. <br />
<br />
The fleet discovers an island which abounds in ... [<a href="http://sillysoft.net/lux/maps/Hand%20Island">read more...</a>]<P><a href="http://sillysoft.net/lux/maps/Hand%20Island">Hand Island</a> was created by Eric Labadie. It's the <a href="http://sillysoft.net/lux/">Lux</a> <a href="http://sillysoft.net/lux/maps/">Map</a> <a href="http://sillysoft.net/lux/rankings/motw/">of the Week</a>.]]></description>
		  <guid>http://vorg.ca/2904-Hand-Island---Lux-Map-of-the-Week</guid>
		  <dc:creator>Dustin Sacks</dc:creator>
		  <dc:subject>Lux Map</dc:subject>
		  <dc:date>2008-08-12T19:34:47-04:00</dc:date>
		  <comments>http://vorg.ca/2904-Hand-Island---Lux-Map-of-the-Week#replies</comments>
		</item>
		<item>
		  <title>Old Skool Punks</title>
		  <link>http://vorg.ca/2900-Old-Skool-Punks</link>
		  <description><![CDATA[ <object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/339ixMtHrVk&hl=en&fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/339ixMtHrVk&hl=en&fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object>]]></description>
		  <guid>http://vorg.ca/2900-Old-Skool-Punks</guid>
		  <dc:creator>Dustin Sacks</dc:creator>
		  <dc:subject>music video</dc:subject>
		  <dc:date>2008-08-06T14:39:37-04:00</dc:date>
		  <comments>http://vorg.ca/2900-Old-Skool-Punks#replies</comments>
		</item>
		<item>
		  <title>South Carolina - Revolution - Lux Map of the Week</title>
		  <link>http://vorg.ca/2898-South-Carolina---Revolution---Lux-Map-of-the-Week</link>
		  <description><![CDATA[<a href="http://sillysoft.net/lux/maps/South%20Carolina%20-%20Revolution"><img src="http://sillysoft.net/plugins/images/South Carolina - Revolution_thumb800.jpg" border="0" alt="South Carolina - Revolution Map" title="South Carolina - Revolution Map"></a><P> It is August 1780; the American situation in South Carolina is bleak. The continental Army under general Gates has suffered a devastating defeat at Camden leaving the American army in shatters. Now, the only Patriot forces left are scattered bands of militia. General Clinton seizes this opportunity... [<a href="http://sillysoft.net/lux/maps/South%20Carolina%20-%20Revolution">read more...</a>]<P><a href="http://sillysoft.net/lux/maps/South%20Carolina%20-%20Revolution">South Carolina - Revolution</a> was created by <a href="http://www.sillysoft.net">Mark Bauer</a>. It's the <a href="http://sillysoft.net/lux/">Lux</a> <a href="http://sillysoft.net/lux/maps/">Map</a> <a href="http://sillysoft.net/lux/rankings/motw/">of the Week</a>.]]></description>
		  <guid>http://vorg.ca/2898-South-Carolina---Revolution---Lux-Map-of-the-Week</guid>
		  <dc:creator>Dustin Sacks</dc:creator>
		  <dc:subject>Lux Map</dc:subject>
		  <dc:date>2008-08-05T20:05:21-04:00</dc:date>
		  <comments>http://vorg.ca/2898-South-Carolina---Revolution---Lux-Map-of-the-Week#replies</comments>
		</item>
		<item>
		  <title>Zipcar, the Car Co-op and New Drivers</title>
		  <link>http://vorg.ca/2894-Zipcar-the-Car-Co-op-and-New-Drivers</link>
		  <description><![CDATA[ <a href="http://www.zipcar.com/">Zipcar</a> and the <a href="http://www.cooperativeauto.net">Co-operative Auto Network</a> both have cars parked right outside my building. Members can use the cars when they need one. This would be great except for the fact that neither of them will let me join.<br><br>Zipcar and the Co-op both require customers to have 3 year driving records. I only recently got my BC driver's license, and I still have my N, labeled as a novice driver. <br><br>As a new driver, I think I'm the prime demographic for a car sharing service. Lock me into your program when I'm young and getting started driving and there's a good chance they'd have me as a customer for a long, long time.<br><br>It's been good to see the 2 services competing against each other by adding more locations around Vancouver. I'm hopeful that one will see the opportunity here and create a way for new drivers to join.<br><br>Rejecting new drivers hampers the growth of car sharing, and pushes people to buy cars. Here's the research on <a href="http://www.carbuyingtips.com/used.htm">how to buy a used car</a> and <a href="http://www.carbuyingtips.com/canada.htm">Canadian car buying tips</a>.]]></description>
		  <guid>http://vorg.ca/2894-Zipcar-the-Car-Co-op-and-New-Drivers</guid>
		  <dc:creator>Dustin Sacks</dc:creator>
		  <dc:subject>Vancouver cars transportation</dc:subject>
		  <dc:date>2008-07-30T17:58:14-04:00</dc:date>
		  <comments>http://vorg.ca/2894-Zipcar-the-Car-Co-op-and-New-Drivers#replies</comments>
		</item>
		<item>
		  <title>Prussia - Lux Map of the Week</title>
		  <link>http://vorg.ca/2892-Prussia---Lux-Map-of-the-Week</link>
		  <description><![CDATA[<a href="http://sillysoft.net/lux/maps/Prussia"><img src="http://sillysoft.net/plugins/images/Prussia_thumb800.jpg" border="0" alt="Prussia Map" title="Prussia Map"></a><P> Prussia at the beginning of the 20th century<P><a href="http://sillysoft.net/lux/maps/Prussia">Prussia</a> was created by Lupus ferox. It's the <a href="http://sillysoft.net/lux/">Lux</a> <a href="http://sillysoft.net/lux/maps/">Map</a> <a href="http://sillysoft.net/lux/rankings/motw/">of the Week</a>.]]></description>
		  <guid>http://vorg.ca/2892-Prussia---Lux-Map-of-the-Week</guid>
		  <dc:creator>Dustin Sacks</dc:creator>
		  <dc:subject>Lux Map</dc:subject>
		  <dc:date>2008-07-28T14:38:55-04:00</dc:date>
		  <comments>http://vorg.ca/2892-Prussia---Lux-Map-of-the-Week#replies</comments>
		</item>
		<item>
		  <title>Maryland - Lux Map of the Week</title>
		  <link>http://vorg.ca/2884-Maryland---Lux-Map-of-the-Week</link>
		  <description><![CDATA[<a href="http://sillysoft.net/lux/maps/Maryland"><img src="http://sillysoft.net/plugins/images/Maryland_thumb800.jpg" border="0" alt="Maryland Map" title="Maryland Map"></a><P> My first map.  Thank you all in the MapLAB for helping me get jump started.  Roughly 40 hours has been put into this project.  Cheesy Dialogue in the Background, but hey, this map will provide a lot of well-thought out strategy.  Recommended settings:  5-10% 4 5 6 24 seconds.<br />
Thinnest borders... [<a href="http://sillysoft.net/lux/maps/Maryland">read more...</a>]<P><a href="http://sillysoft.net/lux/maps/Maryland">Maryland</a> was created by War_Lord. It's the <a href="http://sillysoft.net/lux/">Lux</a> <a href="http://sillysoft.net/lux/maps/">Map</a> <a href="http://sillysoft.net/lux/rankings/motw/">of the Week</a>.]]></description>
		  <guid>http://vorg.ca/2884-Maryland---Lux-Map-of-the-Week</guid>
		  <dc:creator>Dustin Sacks</dc:creator>
		  <dc:subject>Lux Map</dc:subject>
		  <dc:date>2008-07-22T05:03:19-04:00</dc:date>
		  <comments>http://vorg.ca/2884-Maryland---Lux-Map-of-the-Week#replies</comments>
		</item>
		<item>
		  <title>Counting to 4</title>
		  <link>http://vorg.ca/2879-Counting-to-4</link>
		  <description><![CDATA[ <object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/9fciD_II7NI"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/9fciD_II7NI" type="application/x-shockwave-flash" wmode="transparent" width="425" height="344"></embed></object>]]></description>
		  <guid>http://vorg.ca/2879-Counting-to-4</guid>
		  <dc:creator>Dustin Sacks</dc:creator>
		  <dc:subject>music video counting</dc:subject>
		  <dc:date>2008-07-16T19:15:50-04:00</dc:date>
		  <comments>http://vorg.ca/2879-Counting-to-4#replies</comments>
		</item>
		<item>
		  <title>South Africa War - Lux Map of the Week</title>
		  <link>http://vorg.ca/2877-South-Africa-War---Lux-Map-of-the-Week</link>
		  <description><![CDATA[<a href="http://sillysoft.net/lux/maps/South%20Africa%20War"><img src="http://sillysoft.net/plugins/images/South Africa War.jpg" border="0" alt="South Africa War Map" title="South Africa War Map"></a><P> Conquer the Southern tip of Africa<P><a href="http://sillysoft.net/lux/maps/South%20Africa%20War">South Africa War</a> was created by Robin Tronson. It's the <a href="http://sillysoft.net/lux/">Lux</a> <a href="http://sillysoft.net/lux/maps/">Map</a> <a href="http://sillysoft.net/lux/rankings/motw/">of the Week</a>.]]></description>
		  <guid>http://vorg.ca/2877-South-Africa-War---Lux-Map-of-the-Week</guid>
		  <dc:creator>Dustin Sacks</dc:creator>
		  <dc:subject>Lux Map</dc:subject>
		  <dc:date>2008-07-14T14:24:54-04:00</dc:date>
		  <comments>http://vorg.ca/2877-South-Africa-War---Lux-Map-of-the-Week#replies</comments>
		</item>
		<item>
		  <title>Devil's Brigade - Lux Map of the Week</title>
		  <link>http://vorg.ca/2871-Devils-Brigade---Lux-Map-of-the-Week</link>
		  <description><![CDATA[<a href="http://sillysoft.net/lux/maps/Devil%27s%20Brigade"><img src="http://sillysoft.net/plugins/images/Devils Brigade.jpg" border="0" alt="Devil's Brigade Map" title="Devil's Brigade Map"></a><P> By the time the FSSF arrived in Italy, the Allies had tried many times to remove the German army from its entrenched positions along what was known as the Camino massif. The positions held by the Axis forces blocked the only clear path to Rome sizeable enough to move an army. The Allies' plan was t... [<a href="http://sillysoft.net/lux/maps/Devil%27s%20Brigade">read more...</a>]<P><a href="http://sillysoft.net/lux/maps/Devil%27s%20Brigade">Devil's Brigade</a> was created by <a href="http://www.devilsbrigade.tv">Devil's Brigade TV</a>. It's the <a href="http://sillysoft.net/lux/">Lux</a> <a href="http://sillysoft.net/lux/maps/">Map</a> <a href="http://sillysoft.net/lux/rankings/motw/">of the Week</a>.]]></description>
		  <guid>http://vorg.ca/2871-Devils-Brigade---Lux-Map-of-the-Week</guid>
		  <dc:creator>Dustin Sacks</dc:creator>
		  <dc:subject>Lux Map</dc:subject>
		  <dc:date>2008-07-10T01:44:20-04:00</dc:date>
		  <comments>http://vorg.ca/2871-Devils-Brigade---Lux-Map-of-the-Week#replies</comments>
		</item>
		<item>
		  <title>Connecticut under Siege - Lux Map of the Week</title>
		  <link>http://vorg.ca/2860-Connecticut-under-Siege---Lux-Map-of-the-Week</link>
		  <description><![CDATA[<a href="http://sillysoft.net/lux/maps/Connecticut%20under%20Siege"><img src="http://sillysoft.net/plugins/images/Connecticut under Siege.jpg" border="0" alt="Connecticut under Siege Map" title="Connecticut under Siege Map"></a><P> The American Pirates have began a small war in Connecticut. See if you can turn back the invasion.<br><br>Pirate ships compliments of Mark Bauer's web site.<P><a href="http://sillysoft.net/lux/maps/Connecticut%20under%20Siege">Connecticut under Siege</a> was created by Shane Hunter. It's the <a href="http://sillysoft.net/lux/">Lux</a> <a href="http://sillysoft.net/lux/maps/">Map</a> <a href="http://sillysoft.net/lux/rankings/motw/">of the Week</a>.]]></description>
		  <guid>http://vorg.ca/2860-Connecticut-under-Siege---Lux-Map-of-the-Week</guid>
		  <dc:creator>Dustin Sacks</dc:creator>
		  <dc:subject>Lux Map</dc:subject>
		  <dc:date>2008-06-30T03:28:00-04:00</dc:date>
		  <comments>http://vorg.ca/2860-Connecticut-under-Siege---Lux-Map-of-the-Week#replies</comments>
		</item>
		<item>
		  <title>Utah Wars - Lux Map of the Week</title>
		  <link>http://vorg.ca/2857-Utah-Wars---Lux-Map-of-the-Week</link>
		  <description><![CDATA[<a href="http://sillysoft.net/lux/maps/Utah%20Wars"><img src="http://sillysoft.net/plugins/images/Utah Wars_thumb800.jpg" border="0" alt="Utah Wars Map" title="Utah Wars Map"></a><P> The Mormons, having finally escaped persecution, settled in the dry and arid regions of the American Southwest. As their numbers grew, the Church of Jesus Christ of Latter Days Saints pushed for the formation of their very own State, Deseret. This brought them back into conflict with the US government... [<a href="http://sillysoft.net/lux/maps/Utah%20Wars">read more...</a>]<P><a href="http://sillysoft.net/lux/maps/Utah%20Wars">Utah Wars</a> was created by <a href="http://www.sillysoft.net">Mark Bauer</a>. It's the <a href="http://sillysoft.net/lux/">Lux</a> <a href="http://sillysoft.net/lux/maps/">Map</a> <a href="http://sillysoft.net/lux/rankings/motw/">of the Week</a>.]]></description>
		  <guid>http://vorg.ca/2857-Utah-Wars---Lux-Map-of-the-Week</guid>
		  <dc:creator>Dustin Sacks</dc:creator>
		  <dc:subject>Lux Map</dc:subject>
		  <dc:date>2008-06-24T16:24:34-04:00</dc:date>
		  <comments>http://vorg.ca/2857-Utah-Wars---Lux-Map-of-the-Week#replies</comments>
		</item>
		<item>
		  <title>Luxtopia - Lux Map of the Week</title>
		  <link>http://vorg.ca/2852-Luxtopia---Lux-Map-of-the-Week</link>
		  <description><![CDATA[<a href="http://sillysoft.net/lux/maps/Luxtopia"><img src="http://sillysoft.net/plugins/images/Luxtopia_thumb800.jpg" border="0" alt="Luxtopia Map" title="Luxtopia Map"></a><P> Luxtopia<br />
<br />
Normally a peaceful land, Luxtopia has thrived under Lord Quasar. But unrest is brewing in the countryside.<br />
<br />
Find your home in Luxtopia - whether it be one of the churches, a local landmark or even in Noob Village and DEFEND YOUR TURF.<br />
<br />
Be careful, game... [<a href="http://sillysoft.net/lux/maps/Luxtopia">read more...</a>]<P><a href="http://sillysoft.net/lux/maps/Luxtopia">Luxtopia</a> was created by RandomGuy. It's the <a href="http://sillysoft.net/lux/">Lux</a> <a href="http://sillysoft.net/lux/maps/">Map</a> <a href="http://sillysoft.net/lux/rankings/motw/">of the Week</a>.]]></description>
		  <guid>http://vorg.ca/2852-Luxtopia---Lux-Map-of-the-Week</guid>
		  <dc:creator>Dustin Sacks</dc:creator>
		  <dc:subject>Lux Map game</dc:subject>
		  <dc:date>2008-06-17T19:45:14-04:00</dc:date>
		  <comments>http://vorg.ca/2852-Luxtopia---Lux-Map-of-the-Week#replies</comments>
		</item>
		<item>
		  <title>Hanoi Crazy Night Traffic</title>
		  <link>http://vorg.ca/2844-Hanoi-Crazy-Night-Traffic</link>
		  <description><![CDATA[ <object width="600" height="338">	<param name="allowfullscreen" value="true" />	<param name="allowscriptaccess" value="always" />	<param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=1072440&server=www.vimeo.com&show_title=1&show_byline=1&show_portrait=0&color=&fullscreen=1" />	<embed src="http://www.vimeo.com/moogaloop.swf?clip_id=1072440&server=www.vimeo.com&show_title=1&show_byline=1&show_portrait=0&color=&fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="338"></embed></object><br><br>Notice there are no traffic lights in this massive intersection. Some discussion of it can be seen in the comments on the <a href="http://www.vimeo.com/1072440?pg=embed&sec=1072440">video's homepage</a>.]]></description>
		  <guid>http://vorg.ca/2844-Hanoi-Crazy-Night-Traffic</guid>
		  <dc:creator>Dustin Sacks</dc:creator>
		  <dc:subject>music video</dc:subject>
		  <dc:date>2008-06-11T05:43:27-04:00</dc:date>
		  <comments>http://vorg.ca/2844-Hanoi-Crazy-Night-Traffic#replies</comments>
		</item>
		<item>
		  <title>Platforms to Stand On</title>
		  <link>http://vorg.ca/2842-Platforms-to-Stand-On</link>
		  <description><![CDATA[ <a href="http://sillysoft.net/">My company</a> currently makes games for Mac OS X, Windows, and Linux.<br><br>The first 2 have a good business case. Lots of people run Mac OS X and Windows, and buy games to play. (Thank you to all the customers who keep us small developers alive.)<br><br>Linux doesn't have as good a business case for us. Not very many people buy the Linux versions of our games. But, I foresee Linux continuing to grow in leaps and bounds on the desktop. And our codebase is in Java, so it isn't that much extra work to make Linux versions.<br><br><B>Going Mobile</b><br>The mobile OS wars are warming up fast. In the past we've gotten some scattered requests for PocketPC or Palm versions, but it hasn't seemed worthwhile. Apparently there was good money to be made selling Palm apps in the past, but greedy distributors (hearsay says Handango) and a decaying platform have destroyed it.<br><br>J2ME and BREW cellphone apps are making money, but only for a few big companies (at least in North America). The carriers have been very greedy distributors, and locked down their platform tightly.<br><br><a href="http://www.apple.com/iphone/">Apple's iPhone</a> is fresh mobile platform coming on strong. They've publicized their app distribution rate as taking a 30% cut. That's a lot better then most desktop games distributors (Yahoo Games typically takes 70%). Apple has been tremendously successful at iterating the iPod from version1 to perfection. They're following the same process with the iPhone, building a mobile platform from the ground up. I think the iPhone will be one of the long term mobile platform winners. <br><br><a href="http://code.google.com/android/">Google Android</a> is the other mobile platform I'm keeping an eye on. Open-source and available for carriers to build on. Apps are written in the Java language, but using G's own VM and libraries. (A nice end-run around SUN, straight to Java developers.) It hasn't launched on any real phones yet, but I think it has huge potential. The first Android phones are supposed to be available "soon."<br><br>You already have a computer in your pocket (your cellphone). The big question for software developers is: what platform is your next one going to run?]]></description>
		  <guid>http://vorg.ca/2842-Platforms-to-Stand-On</guid>
		  <dc:creator>Dustin Sacks</dc:creator>
		  <dc:subject>Apple Mac OS X Google Android mobile Linux Lux games shareware</dc:subject>
		  <dc:date>2008-06-09T19:15:13-04:00</dc:date>
		  <comments>http://vorg.ca/2842-Platforms-to-Stand-On#replies</comments>
		</item>
		
</channel>
</rss>